Pricing
Begin with ancient scriptures, Panchang and a personal Jyotish chart. A subscription helps us continue building these tools and preserve Sanskrit heritage for everyone.
free
Read personal Jyotish charts and explore scriptures.
- Panchang for date and place
- Personal Jyotish and divisional charts
- One reading layer
- Vidyut transliteration and Chandas tools
- Chapter and verse navigation with reader breadcrumbs
- 11 sivaGPT questions/year
base
₹501/year
The base plan gives you access to helpful reader features.
plus
₹2,001/year
The plus plan is ideal for exploring the vast ocean of ancient Indic knowledge.
- Two reading layers
- Vidyut Sandhi and Vyākaraṇa analysis in Labs
- Focus and monochrome reading modes
- Verse breadcrumbs and literature filters
- Context analysis and visualisations
- 800 sivaGPT questions/year
pro
₹8,001/year
The pro plan provides access to our most advanced tools for research.
- Four reading layers and expanded reader
- Google translations and Sanskrit audio
- Fine-tuned search and sivaGPT questions
- Priority support for new features and books
- 3200 sivaGPT questions/year
Compare plans
free
| Study foundations | |
| Favourites, language settings, and reading themes | Yes |
| Chapter and verse navigation with reader breadcrumbs | Yes |
| Panchang for a chosen place and date | Yes |
| Personal Jyotish chart and varga charts | Yes |
| Partner Jyotish with consented birth details, current transits, and location-aware charts | No |
| Reading and language tools | |
| Verse layer for translation and transliteration | 1 layer |
| Vidyut transliteration and Chandas tools | Yes |
| Dharmamitra research tools | No |
| Vidyut Sandhi and Vyākaraṇa analysis | No |
| Focus and monochrome | No |
| Expanded reader, Google translation, and Sanskrit audio | No |
| Search and sivaGPT | |
| sivaGPT questions per year | 11 questions/year |
| Search-result pagination | No |
| Context analysis, visualisations, and literature filters | No |
| Literature filters in search | No |
| Fine-tuned search and sivaGPT questions | No |
| Support | |
| Report textual or factual errors | Yes |
| Priority support for new features and books | No |
base
| Study foundations | |
| Favourites, language settings, and reading themes | Yes |
| Chapter and verse navigation with reader breadcrumbs | Yes |
| Panchang for a chosen place and date | Yes |
| Personal Jyotish chart and varga charts | Yes |
| Partner Jyotish with consented birth details, current transits, and location-aware charts | Yes |
| Reading and language tools | |
| Verse layer for translation and transliteration | 1 layer |
| Vidyut transliteration and Chandas tools | Yes |
| Dharmamitra research tools | Yes |
| Vidyut Sandhi and Vyākaraṇa analysis | No |
| Focus and monochrome | No |
| Expanded reader, Google translation, and Sanskrit audio | No |
| Search and sivaGPT | |
| sivaGPT questions per year | 200 questions/year |
| Search-result pagination | Yes |
| Context analysis, visualisations, and literature filters | No |
| Literature filters in search | No |
| Fine-tuned search and sivaGPT questions | No |
| Support | |
| Report textual or factual errors | Yes |
| Priority support for new features and books | No |
plus
| Study foundations | |
| Favourites, language settings, and reading themes | Yes |
| Chapter and verse navigation with reader breadcrumbs | Yes |
| Panchang for a chosen place and date | Yes |
| Personal Jyotish chart and varga charts | Yes |
| Partner Jyotish with consented birth details, current transits, and location-aware charts | Yes |
| Reading and language tools | |
| Verse layer for translation and transliteration | 2 layers |
| Vidyut transliteration and Chandas tools | Yes |
| Dharmamitra research tools | Yes |
| Vidyut Sandhi and Vyākaraṇa analysis | Yes |
| Focus and monochrome | Yes |
| Expanded reader, Google translation, and Sanskrit audio | No |
| Search and sivaGPT | |
| sivaGPT questions per year | 800 questions/year |
| Search-result pagination | Yes |
| Context analysis, visualisations, and literature filters | Yes |
| Literature filters in search | Yes |
| Fine-tuned search and sivaGPT questions | No |
| Support | |
| Report textual or factual errors | Yes |
| Priority support for new features and books | No |
pro
| Study foundations | |
| Favourites, language settings, and reading themes | Yes |
| Chapter and verse navigation with reader breadcrumbs | Yes |
| Panchang for a chosen place and date | Yes |
| Personal Jyotish chart and varga charts | Yes |
| Partner Jyotish with consented birth details, current transits, and location-aware charts | Yes |
| Reading and language tools | |
| Verse layer for translation and transliteration | 4 layers |
| Vidyut transliteration and Chandas tools | Yes |
| Dharmamitra research tools | Yes |
| Vidyut Sandhi and Vyākaraṇa analysis | Yes |
| Focus and monochrome | Yes |
| Expanded reader, Google translation, and Sanskrit audio | Yes |
| Search and sivaGPT | |
| sivaGPT questions per year | 3200 questions/year |
| Search-result pagination | Yes |
| Context analysis, visualisations, and literature filters | Yes |
| Literature filters in search | Yes |
| Fine-tuned search and sivaGPT questions | Yes |
| Support | |
| Report textual or factual errors | Yes |
| Priority support for new features and books | Yes |
Frequently Asked Questions
What may I study without a subscription?
The Panchang, a personal Jyotish chart, one verse layer, Vidyut transliteration and Chandas, and an annual sivaGPT allowance are available without a subscription.
Open Panchang
What kind of payments do you accept?
We accept Domestic and International Credit & Debit cards, UPI and mobile wallets like Paytm.
Terms and Conditions
Are there any hidden charges?
Price does not include taxes. A request will be sent to renew the subscription at the end of the subscription term but your card will NOT be charged automatically.
Refunds and Cancellation Policy
Where can I contact you for more information?
We can be contacted for any queries at support@siva.sh
Contact us
स्वागतम्
welcome
Begin your spiritual journey withsiva.sh